Super Lig
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Galatasaray | 34 | 28 | 5 | 1 | 56 | 89 |
2 | Fenerbahce | 34 | 25 | 6 | 3 | 52 | 81 |
3 | Samsunspor | 34 | 18 | 6 | 10 | 13 | 60 |
4 | Besiktas | 34 | 16 | 11 | 7 | 20 | 59 |
5 | Istanbul Basaksehir | 34 | 16 | 6 | 12 | 7 | 54 |
6 | Eyupspor | 35 | 14 | 8 | 13 | 4 | 50 |
7 | Trabzonspor | 34 | 12 | 11 | 11 | 11 | 47 |
8 | Goztepe | 34 | 12 | 11 | 11 | 10 | 47 |
9 | Kasimpasa SK | 34 | 11 | 13 | 10 | 0 | 46 |
10 | Konyaspor | 34 | 13 | 7 | 14 | -3 | 46 |
11 | Kayserispor | 34 | 11 | 11 | 12 | -11 | 44 |
12 | Antalyaspor | 34 | 12 | 8 | 14 | -22 | 44 |
13 | Gaziantep FK | 34 | 12 | 7 | 15 | -5 | 43 |
14 | Rizespor | 34 | 13 | 4 | 17 | -10 | 43 |
15 | Alanyaspor | 34 | 10 | 9 | 15 | -10 | 39 |
16 | Bodrumspor | 34 | 9 | 9 | 16 | -13 | 36 |
17 | Sivasspor | 35 | 9 | 8 | 18 | -14 | 35 |
18 | Hatayspor | 34 | 5 | 8 | 21 | -26 | 23 |
19 | Adana Demirspor | 34 | 2 | 4 | 28 | -59 | 0 |
- UEFA Champions League Qualifiers
- UEFA Europa League Qualifiers
- UEFA Conference League Qualifiers
- Turkey - 1. Lig