Eredivisie
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 34 | 25 | 4 | 5 | 64 | 79 |
2 | Ajax | 34 | 24 | 6 | 4 | 35 | 78 |
3 | Feyenoord | 34 | 20 | 8 | 6 | 38 | 68 |
4 | FC Utrecht | 34 | 18 | 10 | 6 | 17 | 64 |
5 | AZ Alkmaar | 34 | 16 | 9 | 9 | 21 | 57 |
6 | FC Twente | 34 | 15 | 9 | 10 | 13 | 54 |
7 | Go Ahead Eagles | 34 | 14 | 9 | 11 | 2 | 51 |
8 | NEC Nijmegen | 34 | 12 | 7 | 15 | 5 | 43 |
9 | SC Heerenveen | 34 | 12 | 7 | 15 | -15 | 43 |
10 | PEC Zwolle | 34 | 10 | 11 | 13 | -8 | 41 |
11 | Fortuna Sittard | 34 | 11 | 8 | 15 | -17 | 41 |
12 | Sparta Rotterdam | 34 | 9 | 12 | 13 | -4 | 39 |
13 | FC Groningen | 34 | 10 | 9 | 15 | -13 | 39 |
14 | Heracles Almelo | 34 | 9 | 11 | 14 | -21 | 38 |
15 | NAC Breda | 34 | 8 | 9 | 17 | -24 | 33 |
16 | Willem II | 34 | 6 | 8 | 20 | -22 | 26 |
17 | RKC Waalwijk | 34 | 6 | 7 | 21 | -30 | 25 |
18 | Almere City | 34 | 4 | 10 | 20 | -41 | 22 |
- Qualification for Champions League group stage
- Qualification for Champions League third qualifying round
- Qualification to Europa League second qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Netherlands - Eerste Divisie